|
||||||||
| < Back | ||||||||
|
||||||||
| Filter by All BRICKELL COCONUT GROVE CORAL GABLES CUTLER BAY DORAL HOMESTEAD AND THE REDLANDS KEY BISCAYNE MIAMI MIAMI BEACH PALMETTO BAY PINECREST SOUTH DADE SOUTH MIAMI THE FALLS WEST KENDALL WEST MIAMI | ||||||||
| BRICKELL | ||||||||
| Community: | Price Range: | |||||||
| All Homes Brickell Area | $550 - $6,995,000 | |||||||
| COCONUT GROVE | ||||||||
| Community: | Price Range: | |||||||
| All Properties in the Grove | $575 - $16,950,000 | |||||||
| Cloisters On The Bay | $12,500 - $2,375,000 | |||||||
| DeGarmo Estates | N/A | |||||||
| Hermitage | $6,000 - $6,800 | |||||||
| Ye Little Woods | $8,900 - $1,995,000 | |||||||
| CORAL GABLES | ||||||||
| Community: | Price Range: | |||||||
| Cocoplum | $6,900 - $14,900,000 | |||||||
| Gables Estates | $30,000 - $7,750,000 | |||||||
| North (North of Bird Rd) | $350,000 - $6,000,000 | |||||||
| South (South of Bird Road) | $350,000 - $50,000,000 | |||||||
| CUTLER BAY | ||||||||
| Community: | Price Range: | |||||||
| All Homes in Cutler Bay | $250,000 - $2,000,000 | |||||||
| Lakes By The Bay | $1,200 - $562,000 | |||||||
| DORAL | ||||||||
| Community: | Price Range: | |||||||
| Doral Single Family Homes | N/A | |||||||
| Doral Chase | $2,050 - $425,000 | |||||||
| Doral Estates | N/A | |||||||
| Doral Isles | $2,700 - $1,390,000 | |||||||
| HOMESTEAD AND THE REDLANDS | ||||||||
| Community: | Price Range: | |||||||
| All Single Family Homes | $200,000 - $5,000,000 | |||||||
| KEY BISCAYNE | ||||||||
| Community: | Price Range: | |||||||
| All Homes | $1,200 - $27,500,000 | |||||||
| MIAMI | ||||||||
| Community: | Price Range: | |||||||
| Central Miami | $200,000 - $800,000 | |||||||
| Westchester | $900 - $6,700,000 | |||||||
| MIAMI BEACH | ||||||||
| Community: | Price Range: | |||||||
| All Miami Beach Homes Only | $300,000 - $50,000,000 | |||||||
| Hibiscus Island | $4,000 - $9,950,000 | |||||||
| La Gorce Island | $9,750 - $25,000,000 | |||||||
| Palm Island | $17,900 - $10,900,000 | |||||||
| Star Island | $75,000 - $23,500,000 | |||||||
| Sunset Islands | $55,000 - $8,900,000 | |||||||
| PALMETTO BAY | ||||||||
| Community: | Price Range: | |||||||
| All Homes in Palmetto Bay | $900 - $1,725,000 | |||||||
| Tuscany Estates | $848,999 - $848,999 | |||||||
| PINECREST | ||||||||
| Community: | Price Range: | |||||||
| All Homes in Pinecrest | $500,000 - $10,000,000 | |||||||
| SOUTH DADE | ||||||||
| Community: | Price Range: | |||||||
| Bonita Lakes | $1,750 - $490,000 | |||||||
| Corsica Homes | $1,975 - $479,000 | |||||||
| Country Walk | $1,800 - $625,000 | |||||||
| Serena Lakes | $339,900 - $339,900 | |||||||
| SOUTH MIAMI | ||||||||
| Community: | Price Range: | |||||||
| Sunset Historic Area | $860 - $6,500,000 | |||||||
| THE FALLS | ||||||||
| Community: | Price Range: | |||||||
| All Homes Falls Area | $300,000 - $2,000,000 | |||||||
| WEST KENDALL | ||||||||
| Community: | Price Range: | |||||||
| Calusa | $2,300 - $895,000 | |||||||
| Lago Mar | $279,000 - $539,000 | |||||||
| Lakes of the Meadows | $1,700 - $670,000 | |||||||
| Valencia Townhomes | $1,250 - $363,900 | |||||||
| Winston Park | $1,650 - $475,000 | |||||||
| WEST MIAMI | ||||||||
| Community: | Price Range: | |||||||
| Homes in West Miami | $275,400 - $469,900 | |||||||
![]() |
||||||||

Browse Communities
- 500 Brickell Avenue
- Asia
- Brickell Key One
- Brickell Key Two
- Carbonell
- Courts Brickell Key
- Courvoisier Courts
- Grove Isle
- Grove Towers
- Grovernor House
- ICON Brickell
- Icon South Beach
- Isola
- Metropolis
- Metropolitan
- Murano Grande
- Murano Portofino
- One Tequesta
- St. Louis
- Ten Aragon
- Three Tequesta
- Two Tequesta
- Valencia South Miami
Updated: Sunday, May 11, 2008
Real Estate Outlook: State of the Economy
Are figures really rosier than reports are making out? Columnist Kenneth Harney explains whats really happening in the U.S. economy this week.
> Full Story
Are figures really rosier than reports are making out? Columnist Kenneth Harney explains whats really happening in the U.S. economy this week.
> Full Story
Hot Market: Seeing The Smoke Before The Fire
Several markets across the country are starting to heat up -- if you know what to look for. Take across Florida -- prices are depressed, sales are down in the double digits compared to a year ago, while foreclosures and short sales rule. However, its turning and the smoke is starting to rise before the flame ignites.
> Full Story
Several markets across the country are starting to heat up -- if you know what to look for. Take across Florida -- prices are depressed, sales are down in the double digits compared to a year ago, while foreclosures and short sales rule. However, its turning and the smoke is starting to rise before the flame ignites.
> Full Story
Regional Report: Northeast
Our market experts in the Northeastern United States are trying to put a positive spin on what continues to be a downward-trending market.
> Full Story
Our market experts in the Northeastern United States are trying to put a positive spin on what continues to be a downward-trending market.
> Full Story












































