|
||||||||
| < Back | ||||||||
|
||||||||
| Filter by All BRICKELL COCONUT GROVE CORAL GABLES CUTLER BAY DORAL HOMESTEAD AND THE REDLANDS KEY BISCAYNE MIAMI MIAMI BEACH PALMETTO BAY PINECREST SOUTH DADE SOUTH MIAMI THE FALLS WEST KENDALL WEST MIAMI | ||||||||
| BRICKELL | ||||||||
| Community: | Price Range: | |||||||
| All Homes Brickell Area | $555 - $5,995,000 | |||||||
| COCONUT GROVE | ||||||||
| Community: | Price Range: | |||||||
| All Properties in the Grove | $800 - $16,950,000 | |||||||
| Cloisters On The Bay | $8,950 - $1,699,000 | |||||||
| DeGarmo Estates | $4,475,000 - $4,475,000 | |||||||
| Hermitage | $5,000 - $5,000 | |||||||
| Ye Little Woods | $7,900 - $1,995,000 | |||||||
| CORAL GABLES | ||||||||
| Community: | Price Range: | |||||||
| Cocoplum | $6,500 - $12,000,000 | |||||||
| Gables Estates | $18,000 - $19,995,000 | |||||||
| North (North of Bird Rd) | $350,000 - $6,000,000 | |||||||
| South (South of Bird Road) | $350,000 - $50,000,000 | |||||||
| CUTLER BAY | ||||||||
| Community: | Price Range: | |||||||
| All Homes in Cutler Bay | $250,000 - $2,000,000 | |||||||
| Lakes By The Bay | $110,000 - $347,820 | |||||||
| DORAL | ||||||||
| Community: | Price Range: | |||||||
| Doral Single Family Homes | $900 - $2,699,000 | |||||||
| Doral Chase | $2,150 - $379,000 | |||||||
| Doral Estates | $759,000 - $1,350,000 | |||||||
| Doral Isles | $2,900 - $1,150,000 | |||||||
| HOMESTEAD AND THE REDLANDS | ||||||||
| Community: | Price Range: | |||||||
| All Single Family Homes | $200,000 - $5,000,000 | |||||||
| KEY BISCAYNE | ||||||||
| Community: | Price Range: | |||||||
| All Homes | $225 - $24,950,000 | |||||||
| MIAMI | ||||||||
| Community: | Price Range: | |||||||
| Central Miami | $200,000 - $800,000 | |||||||
| Westchester | $650 - $975,000 | |||||||
| MIAMI BEACH | ||||||||
| Community: | Price Range: | |||||||
| All Miami Beach Homes Only | $300,000 - $50,000,000 | |||||||
| Hibiscus Island | $1,750 - $11,995,000 | |||||||
| La Gorce Island | $3,600 - $19,500,000 | |||||||
| Palm Island | $11,900 - $27,000,000 | |||||||
| Star Island | $75,000 - $29,000,000 | |||||||
| Sunset Islands | $6,500 - $29,900,750 | |||||||
| PALMETTO BAY | ||||||||
| Community: | Price Range: | |||||||
| All Homes in Palmetto Bay | $2,400 - $2,850,000 | |||||||
| Tuscany Estates | $739,000 - $739,000 | |||||||
| PINECREST | ||||||||
| Community: | Price Range: | |||||||
| All Homes in Pinecrest | $500,000 - $10,000,000 | |||||||
| SOUTH DADE | ||||||||
| Community: | Price Range: | |||||||
| Bonita Lakes | $1,600 - $490,000 | |||||||
| Corsica Homes | $239,000 - $388,000 | |||||||
| Country Walk | $1,400 - $399,900 | |||||||
| Serena Lakes | N/A | |||||||
| SOUTH MIAMI | ||||||||
| Community: | Price Range: | |||||||
| Sunset Historic Area | $750 - $6,250,000 | |||||||
| THE FALLS | ||||||||
| Community: | Price Range: | |||||||
| All Homes Falls Area | $300,000 - $2,000,000 | |||||||
| WEST KENDALL | ||||||||
| Community: | Price Range: | |||||||
| Calusa | $1,700 - $650,000 | |||||||
| Lago Mar | $1,150 - $539,000 | |||||||
| Lakes of the Meadows | $1,650 - $569,000 | |||||||
| Valencia Townhomes | $1,250 - $389,900 | |||||||
| Winston Park | $179,000 - $379,000 | |||||||
| WEST MIAMI | ||||||||
| Community: | Price Range: | |||||||
| Homes in West Miami | $170,000 - $325,000 | |||||||
|
|
||||||||

Browse Communities
- 500 Brickell Avenue
- Asia
- Brickell Key One
- Brickell Key Two
- Carbonell
- Courts Brickell Key
- Courvoisier Courts
- Grove Isle
- Grove Towers
- Grovernor House
- ICON Brickell
- Icon South Beach
- Isola
- Metropolis
- Metropolitan
- Murano Grande
- Murano Portofino
- One Tequesta
- St. Louis
- Ten Aragon
- Three Tequesta
- Two Tequesta
- Valencia South Miami
Updated: Wednesday, March 10, 2010
Whats My Real Estate Really Worth?
How much is your real estate8212;your house, condominium unit, cottage, income property8212;worth in this market? PJ Wade has a few questions and suggestions for you whether a value popped into your head or not.
> Full Story
How much is your real estate8212;your house, condominium unit, cottage, income property8212;worth in this market? PJ Wade has a few questions and suggestions for you whether a value popped into your head or not.
> Full Story
The House Hunters Toolkit
It may not feel like Spring in your town, but for most of the United States, weve turned a corner. The sun is shining, the snow is melting, and the crocuses are poking their heads up through the ground; a brutal winter is winding down.
> Full Story
It may not feel like Spring in your town, but for most of the United States, weve turned a corner. The sun is shining, the snow is melting, and the crocuses are poking their heads up through the ground; a brutal winter is winding down.
> Full Story
Changing Times, Changing Fraud
It was certainly a sign of the times that a panel discussion recently presented to California real estate attorneys and brokers was titled Changing Times/Changing Fraud.
> Full Story
It was certainly a sign of the times that a panel discussion recently presented to California real estate attorneys and brokers was titled Changing Times/Changing Fraud.
> Full Story








































