|
||||||||
| < Back | ||||||||
|
||||||||
| Filter by All BRICKELL COCONUT GROVE CORAL GABLES CUTLER BAY DORAL HOMESTEAD AND THE REDLANDS KEY BISCAYNE MIAMI MIAMI BEACH PALMETTO BAY PINECREST SOUTH DADE SOUTH MIAMI THE FALLS WEST KENDALL WEST MIAMI | ||||||||
| BRICKELL | ||||||||
| Community: | Price Range: | |||||||
| All Homes Brickell Area | $700 - $5,700,000 | |||||||
| COCONUT GROVE | ||||||||
| Community: | Price Range: | |||||||
| All Properties in the Grove | $800 - $16,950,000 | |||||||
| Cloisters On The Bay | $1,175,000 - $1,595,000 | |||||||
| DeGarmo Estates | $4,475,000 - $4,475,000 | |||||||
| Hermitage | $5,000 - $5,000 | |||||||
| Ye Little Woods | $7,900 - $1,995,000 | |||||||
| CORAL GABLES | ||||||||
| Community: | Price Range: | |||||||
| Cocoplum | $6,500 - $16,900,000 | |||||||
| Gables Estates | $18,000 - $17,900,000 | |||||||
| North (North of Bird Rd) | $350,000 - $6,000,000 | |||||||
| South (South of Bird Road) | $350,000 - $50,000,000 | |||||||
| CUTLER BAY | ||||||||
| Community: | Price Range: | |||||||
| All Homes in Cutler Bay | $250,000 - $2,000,000 | |||||||
| Lakes By The Bay | $1,350 - $325,000 | |||||||
| DORAL | ||||||||
| Community: | Price Range: | |||||||
| Doral Single Family Homes | $900 - $2,699,000 | |||||||
| Doral Chase | $2,200 - $360,000 | |||||||
| Doral Estates | $759,000 - $1,350,000 | |||||||
| Doral Isles | $345,000 - $894,900 | |||||||
| HOMESTEAD AND THE REDLANDS | ||||||||
| Community: | Price Range: | |||||||
| All Single Family Homes | $200,000 - $5,000,000 | |||||||
| KEY BISCAYNE | ||||||||
| Community: | Price Range: | |||||||
| All Homes | $225 - $25,000,000 | |||||||
| MIAMI | ||||||||
| Community: | Price Range: | |||||||
| Central Miami | $200,000 - $800,000 | |||||||
| Westchester | $1,000 - $1,950,000 | |||||||
| MIAMI BEACH | ||||||||
| Community: | Price Range: | |||||||
| All Miami Beach Homes Only | $300,000 - $50,000,000 | |||||||
| Hibiscus Island | $4,000 - $13,995,000 | |||||||
| La Gorce Island | $4,200 - $14,800,000 | |||||||
| Palm Island | $11,900 - $16,000,000 | |||||||
| Star Island | $39,500 - $29,000,000 | |||||||
| Sunset Islands | $7,400 - $12,500,000 | |||||||
| PALMETTO BAY | ||||||||
| Community: | Price Range: | |||||||
| All Homes in Palmetto Bay | $3,100 - $2,300,000 | |||||||
| Tuscany Estates | $739,000 - $739,000 | |||||||
| PINECREST | ||||||||
| Community: | Price Range: | |||||||
| All Homes in Pinecrest | $500,000 - $10,000,000 | |||||||
| SOUTH DADE | ||||||||
| Community: | Price Range: | |||||||
| Bonita Lakes | $1,600 - $490,000 | |||||||
| Corsica Homes | $249,900 - $299,000 | |||||||
| Country Walk | $1,950 - $320,000 | |||||||
| Serena Lakes | N/A | |||||||
| SOUTH MIAMI | ||||||||
| Community: | Price Range: | |||||||
| Sunset Historic Area | $800 - $6,250,000 | |||||||
| THE FALLS | ||||||||
| Community: | Price Range: | |||||||
| All Homes Falls Area | $300,000 - $2,000,000 | |||||||
| WEST KENDALL | ||||||||
| Community: | Price Range: | |||||||
| Calusa | $2,400 - $699,000 | |||||||
| Lago Mar | $1,150 - $539,000 | |||||||
| Lakes of the Meadows | $1,250 - $569,000 | |||||||
| Valencia Townhomes | $1,250 - $389,900 | |||||||
| Winston Park | $179,000 - $330,000 | |||||||
| WEST MIAMI | ||||||||
| Community: | Price Range: | |||||||
| Homes in West Miami | $225,000 - $284,900 | |||||||
|
|
||||||||

Browse Communities
- 500 Brickell Avenue
- Asia
- Brickell Key One
- Brickell Key Two
- Carbonell
- Courts Brickell Key
- Courvoisier Courts
- Grove Isle
- Grove Towers
- Grovernor House
- ICON Brickell
- Icon South Beach
- Isola
- Metropolis
- Metropolitan
- Murano Grande
- Murano Portofino
- One Tequesta
- St. Louis
- Ten Aragon
- Three Tequesta
- Two Tequesta
- Valencia South Miami
Updated: Sunday, August 01, 2010
Water Features Enhance Home Appeal
With the summer months pushing temperatures over 100 degrees in some areas and humidity leaving drips of perspiration on peoples brows, it might be time to consider a water feature to help enhance your homes appeal.
> Full Story
With the summer months pushing temperatures over 100 degrees in some areas and humidity leaving drips of perspiration on peoples brows, it might be time to consider a water feature to help enhance your homes appeal.
> Full Story
Fixed-Rate Mortgage Rates Inch Downward to Another New Low for the Sixth Consecutive Week
Freddie Mac today released the results of its Primary Mortgage Market Survey PMMS, with the 30-year and 15-year fixed-rate mortgages reaching record lows for this survey.
> Full Story
Freddie Mac today released the results of its Primary Mortgage Market Survey PMMS, with the 30-year and 15-year fixed-rate mortgages reaching record lows for this survey.
> Full Story
How to Become a Great Listing Agent
When we analyze an agents business, we have to look at the break down of their listing transactions versus buyer transactions. Better than 90 of agents do far more on the buyer side of the business than the listing side. Once we understand and accept that fact, the question is why.
> Full Story
When we analyze an agents business, we have to look at the break down of their listing transactions versus buyer transactions. Better than 90 of agents do far more on the buyer side of the business than the listing side. Once we understand and accept that fact, the question is why.
> Full Story













































