
|
|||||||||
| < Back | |||||||||
|
|||||||||
| Property Search | |||||||||
| Property Type: | Select a Property TypeSingle FamilyCondo / Town HomeMulti-FamilyRentalCommercial / InvestmentVacant LandMobile Home | ||||||||
| Zip Code: | City: | All CitiesAtlantisAventuraBal HarbourBay Harbor IslandsBelle GladeBiscayne ParkBlue LagoonBoca RatonBoynton BeachBriny BreezesCarol CityCloud LakeCoconut CreekCoconut GroveCooper CityCoral GablesCoral SpringsCutler RidgeDaniaDavieDeerfield BeachDelray BeachDoralEl PortalFlorida CityFort LauderdaleFt LauderdaleGlen RidgeGolden BeachGouldsGreenacresGulf StreamHallandaleHallandale BeachHaverhillHialeahHialeah GardensHighland BeachHillsboro BeachHobe SoundHollywoodHomesteadHypoluxoIndian CreekIndiantownInverraryJensen BeachJuno BeachJupiterJupiter Inlet ColonyKendallKey BiscayneLake Clarke ShoresLake ParkLake WorthLantanaLauderdale By The SeaLauderdale LakesLauderhillLazy LakeLighthouse PointManalapanMargateMedleyMiamiMiami BeachMiami GardensMiami LakesMiami ShoresMiami SpringsMilam DairyMiramarNaranjaNorth Bay VillageNorth LauderdaleNorth MiamiNorth Miami BeachNorth Palm BeachOakland ParkOcean RidgeOjusOlympia HeightsOpa LockaPahokeePalm BeachPalm Beach GardensPalm Beach Gardens MallPalm Beach ShoresPalm CityPalm SpringsPalmetto BayParklandPembroke ParkPembroke PinesPinecrestPinecrest Postal StorePlantationPompano BeachPort Saint LuciePort SalernoPrincetonRedlandRiverlandRiviera BeachRoyal Palm BeachRoyal Plm BeachSaint Lucie WestSea Ranch LakesSinger IslandSouth BaySouth FloridaSouth MiamiSouth Palm BeachSouthwest RanchesSt Lucie WestStuartSunny Isles BeachSunriseSunsetSurfsideTamaracTequestaUniversity Of MiamiVillage of Palmetto BayVillage Of WellingtonVirginia GardensWellingtonWest BocaWest Delray BeachWest HollywoodWest MiamiWest Palm BchWest Palm BeachWestonWilton Manors | |||||||
| Price From: | All Prices$10,000$11,000$12,000$13,000$14,000$15,000$16,000$17,000$18,000$19,000$20,000$21,000$22,000$23,000$24,000$25,000$50,000$75,000$100,000$125,000$150,000$175,000$200,000$225,000$250,000$275,000$300,000$350,000$400,000$450,000$500,000$550,000$600,000$650,000$700,000$750,000$800,000$850,000$900,000$950,000$1,000,000$1,250,000$1,500,000$1,750,000$2,000,000$2,250,000$2,500,000$2,750,000$3,000,000$3,250,000$3,500,000$3,750,000$4,000,000$4,250,000$4,500,000$4,750,000$5,000,000$6,000,000$7,000,000$8,000,000$9,000,000$10,000,000$15,000,000$20,000,000$25,000,000$30,000,000$35,000,000$40,000,000$45,000,000$50,000,000$60,000,000$70,000,000$80,000,000$90,000,000$100,000,000 | Beds: | Any Number12345 + | ||||||
| To: | All Prices$5,000$6,000$7,000$8,000$9,000$10,000$25,000$50,000$75,000$100,000$125,000$150,000$175,000$200,000$225,000$250,000$275,000$300,000$350,000$400,000$450,000$500,000$550,000$600,000$650,000$700,000$750,000$800,000$850,000$900,000$950,000$1,000,000$1,250,000$1,500,000$1,750,000$2,000,000$2,250,000$2,500,000$2,750,000$3,000,000$3,250,000$3,500,000$3,750,000$4,000,000$4,250,000$4,500,000$4,750,000$5,000,000$6,000,000$7,000,000$8,000,000$9,000,000$10,000,000$15,000,000$20,000,000$25,000,000$30,000,000$35,000,000$40,000,000$45,000,000$50,000,000$60,000,000$70,000,000$80,000,000$90,000,000$100,000,000 | Baths: | Any Number12345 + | ||||||
| Living Area From: | Any300500750100015002000250030003500400045005000600070008000 | Half Baths: | Any Number12345 + | ||||||
| To: | Any300500750100015002000250030003500400045005000600070008000 | Year Built: | Any Number1903 +1904 +1905 +1906 +1907 +1908 +1909 +1910 +1911 +1912 +1913 +1914 +1915 +1916 +1917 +1918 +1919 +1920 +1921 +1922 +1923 +1924 +1925 +1926 +1927 +1928 +1929 +1930 +1931 +1932 +1933 +1934 +1935 +1936 +1937 +1938 +1939 +1940 +1941 +1942 +1943 +1944 +1945 +1946 +1947 +1948 +1949 +1950 +1951 +1952 +1953 +1954 +1955 +1956 +1957 +1958 +1959 +1960 +1961 +1962 +1963 +1964 +1965 +1966 +1967 +1968 +1969 +1970 +1971 +1972 +1973 +1974 +1975 +1976 +1977 +1978 +1979 +1980 +1981 +1982 +1983 +1984 +1985 +1986 +1987 +1988 +1989 +1990 +1991 +1992 +1993 +1994 +1995 +1996 +1997 +1998 +1999 +2000 +2001 +2002 +2003 +2004 +2005 +2006 +2007 +2008 +2009 +2010 + | ||||||
| Bank Owned: | Search for REO / Bank Owned Properties | Short Sale: | Short Sale Properties | ||||||
| Images Only: | Only Show Properties with Images | ||||||||
|
|||||||||
| (Quick Search) MLS Number: | |||||||||
|
|||||||||
|
|
|||||||||
- 500 Brickell Avenue
- Asia
- Brickell Key One
- Brickell Key Two
- Carbonell
- Courts Brickell Key
- Courvoisier Courts
- Grove Isle
- Grove Towers
- Grovernor House
- ICON Brickell
- Icon South Beach
- Isola
- Metropolis
- Metropolitan
- Murano Grande
- Murano Portofino
- One Tequesta
- St. Louis
- Ten Aragon
- Three Tequesta
- Two Tequesta
- Valencia South Miami
Updated: Sunday, August 01, 2010
Water Features Enhance Home Appeal
With the summer months pushing temperatures over 100 degrees in some areas and humidity leaving drips of perspiration on peoples brows, it might be time to consider a water feature to help enhance your homes appeal.
> Full Story
With the summer months pushing temperatures over 100 degrees in some areas and humidity leaving drips of perspiration on peoples brows, it might be time to consider a water feature to help enhance your homes appeal.
> Full Story
Fixed-Rate Mortgage Rates Inch Downward to Another New Low for the Sixth Consecutive Week
Freddie Mac today released the results of its Primary Mortgage Market Survey PMMS, with the 30-year and 15-year fixed-rate mortgages reaching record lows for this survey.
> Full Story
Freddie Mac today released the results of its Primary Mortgage Market Survey PMMS, with the 30-year and 15-year fixed-rate mortgages reaching record lows for this survey.
> Full Story
How to Become a Great Listing Agent
When we analyze an agents business, we have to look at the break down of their listing transactions versus buyer transactions. Better than 90 of agents do far more on the buyer side of the business than the listing side. Once we understand and accept that fact, the question is why.
> Full Story
When we analyze an agents business, we have to look at the break down of their listing transactions versus buyer transactions. Better than 90 of agents do far more on the buyer side of the business than the listing side. Once we understand and accept that fact, the question is why.
> Full Story















































